Personal Circumstances | 2023 € | 2024 € |
Single or Widowed or Surviving Civil Partner, without qualifying child | €40,000 @ 20%, balance @ 40% | €42,000 @ 20%, balance @ 40% |
Single or Widowed or Surviving Civil Partner, qualifying for Single Person Child Carer Credit | €44,000 @ 20%, balance @ 40% | €46,000 @ 20%, balance @ 40% |
Married or in a Civil Partnership, one Spouse or Civil Partner with Income | €49,000 @ 20%, balance @ 40% | €51,000 @ 20%, balance @ 40% |
Married or in a Civil Partnership, both Spouses or Civil Partners with Income | €49,000 @ 20% (with an increase of €27,800 max), balance @ 40% | €51,000 @ 20% (with an increase of €33,000 max), balance @ 40% |
Personal Tax Credit | 2023 € | 2024 € |
Single Person | €1,775 | €1,875 |
Married or in a Civil Partnership | €3,550 | €3,750 |
Employee Tax Credit | €1,775 | €1,875 |
Earned Income Tax Credit | €1,775 | €1,875 |
Widowed Person or Surviving Civil Partner without dependent child | €2,315 | €2,315 |
Single Person Child Carer Tax Credit | €1,650 | €1,750 |
Incapacitated Child Credit | €3,300 | €3,500 |
Blind Tax Credit | 2023 € | 2024 € |
Single Person | €1,650 | €1,650 |
Married or in a Civil Partnership - One Spouse or Civil Partner Blind | €1,650 | €1,650 |
Married or in a Civil Partnership - Both Spouses or Civil Partners Blind | €3,300 | €3,300 |
Age Tax Credit | 2023 € | 2024 € |
Single or Widowed or Surviving Civil Partner | €245 | €245 |
Married or in a Civil Partnership | €490 | €490 |
Dependent Relative | €245 | €245 |
Home Carer Tax Credit | €1,700 | €1,800 |
Widowed Parent | 2023 € | 2024 € |
Bereaved in 2023 | - | €3,600 |
Bereaved in 2022 | €3,600 | €3,150 |
Bereaved in 2021 | €3,150 | €2,700 |
Bereaved in 2020 | €2,700 | €2,250 |
Bereaved in 2019 | €2,250 | €1,800 |
The Income Tax exemption limits for persons aged 65 years and over are unchanged. | 2023 € | 2024 € |
Single or Widowed or a Surviving Civil Partner, 65 years of age & over | 18,000 | 18,000 |
Married or in a Civil Partnership, 65 years of age & over | 36,000 | 36,000 |
|
The Rent Tax Credit is increasing to €750 per individual and €1,500 per jointly assessed couple for 2024 and 2025.
Payments made by parents in respect of “digs” or rent-a-room arrangements for their children to attend an approved course will now qualify for the Rent Tax Credit. This is provided the claimant and their child are not related to the landlord. This change will apply retrospectively for the years 2022 and 2023.
A new tax relief for landlords will be available against rental income from residential property for tax years 2024 to 2027 inclusive. The relief is available to individual landlords only for tenancies registered with the Residential Tenancies Board or for lettings of a residential property to a public authority. Landlords are also required to have tax clearance and to comply with their Local Property Tax.
The relief will reduce the tax due on residential rental income by up to €600 in 2024, €800 in 2025, and €1,000 in 2026 and 2027. The relief is capped at the tax liability on the rental income and will be apportioned in the case of joint ownership of a property. Further information on this relief will be set out in the Finance Bill.
A temporary one-year tax credit will be introduced for taxpayers who have made payments in respect of a qualifying loan for a principal private residence. The relief will be available to homeowners with an outstanding mortgage balance of between €80,000 and €500,000 as of 31 December 2022. The credit will be available in respect of 2023, on the increase in interest paid in 2023 over interest paid in 2022. The amount qualifying for relief at the standard rate of tax will be capped at €6,250 per residence, equivalent to a maximum tax credit of €1,250. Further information on the eligibility criteria for this credit and the process by which it may be claimed will be provided on www.revenue.ie.
The Sea-going Naval Personnel Tax Credit of €1,500 has been extended to 31 December 2024.