Capital Acquisitions Tax comprises Gift Tax, Inheritance Tax and Discretionary Trust Tax. Gift tax is charged on taxable gifts taken (other than on a death) on or after 28 February, 1974 and Inheritance Tax is charged on taxable inheritances taken (on a death) on or after 1 April, 1975. A once-off Inheritance Tax applies to property subject to a discretionary trust on 25 January, 1984, or becoming subject to a discretionary trust on or after that date.
The standard rate of tax is 33% in respect of gifts and inheritances taken on or after 6th December 2012.
For the purpose of Gift and Inheritance Tax, the relationship between the person who provided the gift or inheritance (i.e. the Disponer) and the person who received the gift or inheritance (i.e. the beneficiary), determines the maximum tax-free threshold - known as the "group threshold".
Note: (Date of death or date of gift indicates the relevant year for the correct indexed amount).
Group Thresholds Applicable for Capital Acquisitions Tax | |||
Year | Group A (Son/Daughter) (after indexation) | Group B (Parent*/Brother/Sister/Niece/ Nephew/Grandchild) (after indexation) | Group C (Relationship other that at A/B) (after indexation) |
On or after 14/10/2015 | €280,000 | €30,150 | €15,075 |
06/12/2012 - 13/10/2015 | €225,000 | €30,150 | €15,075 |
07/12/2011 - 05/12/2012 | €250,000 | €33,500 | €16,750 |
01/01/2011 - 06/12/2011 | €332,084 | €33,208 | €16,604 |
08/12/2010 - 31/12/2010 | €332,084 | €33,208 | €16,604 |
01/01/2010 - 07/12/2010 | €414,799 | €41,481 | €20,740 |
08/04/2009 - 31/12/2009 | €434,000 | €43,400 | €21,700 |
01/01/2009 - 07/04/2009 | €542,544 | €54,254 | €27,127 |
2008 | €521,208 | €52,121 | €26,060 |
2007 | €496,824 | €49,682 | €24,841 |
2006 | €478,155 | €47,815 | €23,908 |
2005 | €466,725 | €46,673 | €23,336 |
2004 | €456,438 | €45,644 | €22,822 |
2003 | €441,198 | €44,120 | €22,060 |
2002 | €422,148 | €42,215 | €21,108 |
2001 | €402,253 | €40,225 | €20,113 |
2000 | €380,921 | €38,092 | €19,046 |
1999 | €244,932 | €32,658 | €16,329 |
1998 | €239,219 | €31,896 | €15,948 |
1997 | €235,600 | €31,413 | €15,707 |
1996 | €231,791 | €30,905 | €15,453 |
1995 | €226,267 | €30,169 | €15,084 |
1994 | €220,934 | €29,458 | €14,729 |
1993 | €218,078 | €29,077 | €14,538 |
* In certain circumstances a parent taking an inheritance from a child can qualify for Group A threshold.
Agricultural Relief has been available for gift and inheritance tax since the introduction of Capital Acquisitions Tax in 1976. The relief has been increased significantly in recent years.
The relief operates by reducing the market value of 'agricultural property' * by 90%, so that gift or inheritance tax is calculated on an amount - known as the 'agricultural value' - which is substantially less than the market value.
In general, the relief applies provided the beneficiary qualifies as a farmer.
The Beneficiary qualifies as a ‘farmer’ if on the valuation date the beneficiary’s agricultural property comprises 80% of the beneficiary’s total property at the valuation date.
In addition to the existing conditions, the following conditions also apply to gifts or inheritances taken on or after 1 January 2015 where the valuation date also arises on or after 1 January 2015.
The beneficiary must:
In addition, the beneficiary (or the lessee, where relevant) must:
The agricultural property must also be farmed on a commercial basis and with a view to the realisation of profits.
For Gifts and Inheritances taken on or after 20th November, 2008 'Agricultural property' means:
For Gifts and Inheritances taken prior to 20th November, 2008 the definition of Agricultural Property included land, pasture and woodland situated in the State only.
To qualify for the relief the gift or inheritance must consist of agricultural property both at the date of the gift or inheritance and at the Valuation Date. The Valuation Date is the date at which the property is valued for gift/ inheritance tax purposes.