1. Calculate the PRSI Credit: | |
Maximum PRSI Credit | €12.00 |
One-sixth of earnings in excess of €352.01 (377.00 - 352.01 = 24.99 / 6) | €4.17 |
Reduced PRSI Credit | €7.83 |
2. Calculate the PRSI charge @ 4% | €15.08 |
3. Deduct the Reduced PRSI Credit from the 4% PRSI Charge | €7.83 |
New 2016 weekly PRSI Charge | €7.25 |
For illustrative purposes only, the following sets out the new PRSI charge for Class A employees, at €5 intervals for gross weekly earnings between €352.01 and €424.
Class A PRSI charge for gross earnings between €352.01 and €424 | ||||||
1. Calculate PRSI Credit | 2. PRSI at 4% | New PRSI Charge | ||||
Gross weekly earnings (€) | Gross earnings in excess of €352.01 (€) | 1/6th of Gross earnings in excess of €352.01(€) | Maximum PRSI credit (€) | PRSI credit (€) | Class A PRSI at 4% (€) | PRSI charge (4% charge less PRSI credit) (€) |
A | B (A/6) | C | D (C-B) | E | E-D | |
352.01 | 0.00 | 0.00 | 12.00 | 12.00 | 14.08 | 2.08 |
355.00 | 2.99 | 0.50 | 12.00 | 11.50 | 14.20 | 2.70 |
360.00 | 7.99 | 1.33 | 12.00 | 10.67 | 14.10 | 3.73 |
365.00 | 12.99 | 2.17 | 12.00 | 9.84 | 14.60 | 4.77 |
370.00 | 17.99 | 3.00 | 12.00 | 9.00 | 14.80 | 5.80 |
375.00 | 22.89 | 3.83 | 12.00 | 8.17 | 15.00 | 6.83 |
380.00 | 27.99 | 4.67 | 12.00 | 7.34 | 15.20 | 7.87 |
385.00 | 32.99 | 5.50 | 12.00 | 6.50 | 15.40 | 8.90 |
390.00 | 37.99 | 6.33 | 12.00 | 5.67 | 15.60 | 9.93 |
395.00 | 42.99 | 7.17 | 12.00 | 4.84 | 15.80 | 10.97 |
400.00 | 47.99 | 8.00 | 12.00 | 4.00 | 16.00 | 12.00 |
405.00 | 52.99 | 8.83 | 12.00 | 3.17 | 16.20 | 13.03 |
410.00 | 57.99 | 9.67 | 12.00 | 2.34 | 16.40 | 14.07 |
415.00 | 62.99 | 10.50 | 12.00 | 1.50 | 16.60 | 15.10 |
420.00 | 67.99 | 11.33 | 12.00 | 0.67 | 16.80 | 16.13 |
424.00 | 71.99 | 12.00 | 12.00 | 0.00 | 16.96 | 16.96 |
Income bands and subclasses | ||
Subclasses | A0 | A6, A8, B0, C0, D0 & H0 |
Weekly | €38 to €352 | up to and including €352 |
Fortnightly | €76 to €704 (see note 1 below) | up to and including €704 |
Monthly | €165 to €1,525 (see note 1 below) | up to and including €1,525 |
Note 1 : This threshold only applies to Class A employees, whose total earnings/income, including if appropriate share-based remuneration, in each week of the fortnight or month are at least €38.
Subclass | AX (PRSI Credit applies) | |
Weekly | €352.01 to €376 | |
Fortnightly | €704.01 to €752 | |
Monthly | €1,525.01 to €1,629 | |
Subclass | AL (PRSI credit applies) | |
Weekly | €376.01 to €424 | |
Fortnightly | €752.01 to €848 | |
Monthly | €1,629.01 to €1,837 |
Subclass | A7 and HX (PRSI credit applies) | |
Weekly | €352.01 to €424 | |
Fortnightly | €704.01 to €848 | |
Monthly | €1,525.01 to €1,837 | |
Subclass | A9 (PRSI credit applies on earnings up to €424) | |
Weekly | more than €352.01 | |
Fortnightly | more than €704 | |
Monthly | more than €1,525 | |
Subclass | A1 and A4 | |
Weekly | more than €424 | |
Fortnightly | more than €848 | |
Monthly | more than €1,837 | |
Subclass | BX, CX and DX | JO, M and SO |
Weekly | €352.01 to €500 | up to and including €500 |
Fortnightly | €704.01 to €1,000 | up to and including €1,000 |
Monthly | €1525.01 to €2,167 | up to and including €2,167 |
Subclass | K1 | |
Weekly | more than €100 | |
Fortnightly | more than €200 | |
Monthly | more than €433 | |
Private And Some Public Sector Employments | |||||
Non-Cumulative | PRSI | How Much Of | Employee % | Employer % | Employee & |
Weekly Earnings Band | Subclasses | Weekly Earnings | ( See note 2 below) | Employer % | |
Up to €37.99 | JO | ALL | 0 | 0.50 | 0.50 |
€38 - €352 | AO | ALL | 0 | 8.50 | 8.50 |
€352.01 - €376 | AX (See note 3 below) | ALL | 4.00 | 8.50 | 12.50 |
€376.01 - €424 | AL (See note 3 below) | ALL | 4.00 | 10.75 | 14.75 |
More than €424 | A1 | ALL | 4.00 | 10.75 | 14.75 |
Use the following subclasses (A6, A7 and A4) only for existing approved employees under the Employer Job (PRSI) Exemption Scheme. | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % ( See note 2 below) | Employer % | Employee & Employer % |
Up to €352 | A6 | ALL | 0 | 0 | 0 |
€352.01 - €424 | A7(See note 3 below) | ALL | 4.00 | 0 | 4.00 |
More than €424 | A4 | ALL | 4.00 | 0 | 4.00 |
Note 3 : PRSI credit applies
Use the following subclasses for Community Employment participants. | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €352 | A8 | ALL | 0 | 0.50 | 0.50 |
More than €352 | A9(See note 4 below) | ALL | 4.00 | 0.50 | 4.50 |
Note 4 : PRSI credit applies on earnings up to €424
Class J normally relates to people with reckonable earnings of less than €38 a week (from all employments). However, the following employees are insurable at Class J, regardless of earnings: employees aged 66 or over and people in subsidiary employment. | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €500 | J0 | ALL | 0 | 0.50 | 0.50 |
More than €500 | J1 | ALL | 0 | 0.50 | 0.50 |
FÁS Allowance | J9 | ALL | 0 | 0.50 | 0.50 |
Office Holders | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €100 | M | ALL | 0 | 0 | 0 |
More than €100 | K1 | ALL | 4.00 | 0 | 4.00 |
Class M relates to people with a nil contribution liability (such as employees under age 16 and persons in receipt of occupational pensions).
Ocupational Pensions | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
All income | M | ALL | 0 | 0 | 0 |
Public Sector Employments - PRSI Class B | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €352 | B0 | ALL | 0 | 2.01 | 2.01 |
€352.01 - €500 | BX | ALL | 0.90 | 2.01 | 2.91 |
More than €500 | B1 | Up to €1,443 inclusive | 0.90 | 2.01 | 2.91 |
More than €500 | B1 | Balance | 4.00 | 2.01 | 6.01 |
Public Sector Employments - PRSI Class C | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €352 | C0 | ALL | 0 | 1.85 | 1.85 |
€352.01 - €500 | CX | ALL | 0.90 | 1.85 | 2.75 |
More than €500 | C1 | Up to €1,443 inclusive | 0.90 | 1.85 | 2.75 |
More than €500 | C1 | Balance | 4.00 | 1.85 | 5.85 |
Public Sector Employments - PRSI Class D | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €352 | D0 | ALL | 0 | 2.35 | 2.35 |
€352.01 - €500 | DX | ALL | 0.90 | 2.35 | 3.25 |
More than €500 | D1 | Up to €1,443 inclusive | 0.90 | 2.35 | 3.25 |
More than €500 | D1 | Balance | 4.00 | 2.35 | 6.35 |
Public Sector Employments - PRSI Class H | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €352 | H0 | ALL | 0 | 10.05 | 10.05 |
€352.01 - €424 | HX (See note 3 above) | ALL | 3.90 | 10.05 | 13.95 |
More than €424 | H1 | All | 3.90 | 10.05 | 13.95 |
Self-employed (on PAYE system only) - PRSI Class S | |||||
Non-Cumulative Weekly Earnings Band | PRSI Subclasses | How Much Of Weekly Earnings | Employee % (See note 2 below) | Employer % | Employee & Employer % |
Up to €500 | S0 | ALL | 4.00 | 0 | 4.00 |
More than €500 | S1 | ALL | 4.00 | 0 | 4.00 |
Note 2: Share-based remuneration may, in certain circumstances, be subject to employee PRSI. Employers PRSI is not chargeable on share based remuneration.